Disponible en:
Contact Us
Human Resources Department
281.985.7829
2520 W. W. Thorne Blvd
Houston, TX 77073
Business Hours:
Monday through Friday
8:00 AM to 4:30 PM
Chief of Talent and Performance Management
Dr. Javier Villarreal
281.985.6204
[email protected]
Talent Acquisition |
|||
| Scott Corrick | Executive Director of Talent Acquisition: High School Campuses | 281.985.6309 | [email protected] |
| Nereida Ochoa | Executive Director of Leadership Development and Staffing Support | 281.985.7994 | [email protected] |
| Ruby Allen | Director of Human Resources: Elementary Campuses | 281.985.6304 | [email protected] |
| Torivio Trevino | Director of Human Resources: Middle Schools | 281.985.7572 | [email protected] |
| Ramon Minjares | Director of Human Resources: Teacher Pathways | 281.985.6658 | [email protected] |
|
Maria Perez
|
Teacher Support Specialist | 281.985.2185 | [email protected] |
|
Alma Schovajsa
|
Certification Specialist | 281.985.7106 | [email protected] |
Employee Relations and Classified Staffing |
|||
| Dr. Keena Bradley | Executive Director of Employee Relations – Classified Staff | 281.985.6221 | [email protected] |
| Dominique Preston | Director of Auxiliary and Substitute Staffing | 281.985.2162 | [email protected] |
| Andrew Smuskiewicz | Human Resources Employee Relations Investigator | 281.985.2160 | [email protected] |
| Kenda Wellnitz | Human Resources Employee Relations Investigator | 281.985.2161 | [email protected] |
Total Rewards (Benefits and Compensation) |
|||
| Mindy Smith | Executive Director of Total Rewards | 281.985.7831 | [email protected] |
| Nakesia Demming | Assistant Director of Compensation | 281.985.7578 | [email protected] |
| Vivian Bernardi | Compensation Analyst | 281.985.7987 | [email protected] |
| Miesha Mosley | Senior Benefits Analyst | 281.985.7574 | [email protected] |
| Jean Anglade | Benefits Specialist | 281.985.7573 | [email protected] |
Performance Management |
|||
| Dr. Robin Williams | Executive Director of Performance Management and Development / Primary Campuses | 281.985.7119 | [email protected] |
| Kristy Brown | Director of Performance Management | 281.985.7576 | [email protected] |
Data Analytics and State Reporting |
|||
| Kelechi Bradley | Executive Director of Data Analytics and State Reporting | 281.985.6651 | [email protected] |
| Dr. Bryan Butler | Director of Capital Analytics | 281.985.7562 | [email protected] |
|
Priscilla Mundo
|
Teacher Incentive Allotment Manager | 281.985.7275 | [email protected] |