Disponible en:
Social Media
Aldine ISD’s social media platforms, such as Facebook, Instagram, Snapchat, Twitter, Vimeo and/or YouTube, are resources of Aldine ISD. Any and all content posted by followers is the responsibility of the follower, not Aldine ISD. All content in any form (comments, photos, memes, or similar content) posted to any Aldine ISD social media platform is subject to deletion, in whole or in part, to protect the privacy and rights of Aldine ISD’s students, faculty and staff.
Aldine ISD further reserves the right to delete content, in whole or in part, that contains – vulgar, abusive or obscene language or content; pornography; offensive terms that promote discrimination against specific ethnic, religious, racial or other legally protected groups, or that are direct threats or incite violence. Aldine ISD also reserves the right to delete comments that are spam, unauthorized commercial advertising, contain unauthorized copyrighted or trademarked material, or that do not pertain to the topic posted.
All persons are on notice that content on Aldine ISD’s social media sites may be subject to the Texas Public Information Act and thereby such communications may be considered public information or records subject to the Texas Public Information Act and State Records Retention requirements.
If you, or a member of your family, are featured in a photo on any of the District social media sites and do not wish to be, please email [email protected].
Follow our Social Media Accounts
| High Schools | ||
|---|---|---|
| Aldine Senior HS | ![]() |
|
| Avalos P-TECH School | ![]() |
|
| Blanson CTE HS | ![]() |
|
| Carver HS | ![]() |
|
| Davis Senior HS | ![]() |
|
| Eisenhower Senior HS | ![]() |
|
| MacArthur Senior HS | ![]() |
|
| Nimitz Senior HS | ![]() |
|
| Victory ECHS | ![]() |
| Elementary Schools | ||
|---|---|---|
| Anderson Academy | ![]() |
|
| Bussey | ![]() |
|
| Calvert | ![]() |
|
| Caraway | ![]() |
</a > |
| Carmichael | ![]() |
|
| Carroll | ![]() |
|
| Carter Academy | ![]() |
|
| Conley | ![]() |
|
| Cypresswood | ![]() |
|
| Dunn | ![]() |
|
| Eckert | ![]() |
|
| Ermel | ![]() |
|
| Escamilla | ![]() |
</a > |
| Francis | ![]() |
|
| Goodman | ![]() |
</a > |
| Gray | ![]() |
|
| Greenspoint | ![]() |
</a > |
| Harris | ![]() |
|
| Hill | ![]() |
|
| Johnson | ![]() |
|
| Jones | ![]() |
|
| Kujawa | ![]() |
|
| Marcella | ![]() |
|
| Ogden | ![]() |
|
| Parker | ![]() |
|
| Raymond | ![]() |
|
| Reed Academy | ![]() |
|
| Smith | ![]() |
</a > |
| Spence | ![]() |
|
| Stehlik | ![]() |
|
| Stephens | ![]() |
|
| Thompson | ![]() |
|
| Worsham | ![]() |
